Franchising in Europa - Einführung in die TOP 500
Franchising ist in Europa auf dem Vormarsch. Mit einer Bevölkerung von 450+ Millionen ist die EU weltweit einer der dynamischsten Märkte für Franchising. Auch wenn amerikanische Franchise-Konzepte die Top 500 dominieren, sind heute viele europäische Firmen auf dem ganzen Kontinent bekannt.
| Rang | Franchise-Name | Unternehmen | Gründungsjahr | Land | Branche |
|---|---|---|---|---|---|
| ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ |
| 200 | Martinizing Dry Cleaning | 459 | 1949 | USA | Dry Cleaning, Laundry |
| 199 | Etap Hotel (Accor) | 461 | 1991 | Frankreich | Hotels |
| 198 | Charley's Philly Steaks | 463 | 1986 | USA | Food: Fast Food |
| 197 | Musikschule Fröhlich | 469 | 1977 | Deutschland | Education: Children |
| 196 | Cache Cache | 470 | 1985 | Frankreich | Retail: Clothing and Footwear |
| 195 | Les Briconautes | 470 | 1969 | Frankreich | Retail: Gardening Products & DIY |
| 194 | Libreria Mondadori | 471 | 1998 | Italien | Retail: Bookshops |
| 193 | Country Inns & Suites (Carlson) | 479 | 1986 | USA | Hotels |
| 192 | Phildar | 480 | 1903 | Frankreich | Retail: Other |
| 191 | Point Vert | 481 | 1985 | Frankreich | Retail: Household Furnishings |
| 190 | Quick Restaurant | 483 | 1971 | Belgien | Food: Restaurants |
| 189 | Viajes Ecuador | 485 | 1959 | Spanien | Travel |
| 188 | Line-X | 488 | 1993 | USA | Automotive: Products and Services |
| 187 | Groszek | 494 | 2000 | Polen | Food: Convenience Stores |
| 186 | Holiday Land (Thomas Cook) | 500 | 1924 | Deutschland | Travel |
| 185 | Profnorm | 500 | 1963 | Niederlande | Retail: Other |
| 184 | Etos | 500 | 1918 | Niederlande | Health and Beauty: Other |
| 183 | Hema | 500 | 1926 | Niederlande | Retail: Other |
| 182 | Compagnia della Bellezza | 500 | 1993 | Italien | Health and Beauty: Hairstyling and Cosmetics |
| 181 | Tumble Tots | 500 | 1979 | UK - England | Education: Children |
| 180 | Clarks | 500 | 1825 | UK - England | Retail: Clothing and Footwear |
| 179 | PORTAS | 500 | 1974 | Deutschland | Home Services: Other |
| 178 | Pressto | 500 | 1994 | Spanien | Dry Cleaning, Laundry |
| 177 | Computer Troubleshooters | 500 | 1997 | Australien | Computer, Electronic and Internet Services |
| 176 | Office 1 | 500 | 1989 | USA | Business: Products and Services |
| 175 | Jacques Dessange | 500 | 1956 | Frankreich | Health and Beauty: Other |
| 174 | Ada | 500 | 1969 | Frankreich | Automotive: Automobile Renting and Leasing |
| 173 | Sunpoint | 524 | 1979 | Deutschland | Health and Beauty: Tanning |
| 172 | Obi | 530 | 1970 | Deutschland | Retail: Gardening Products & DIY |
| 171 | Gall & Gall | 540 | 1884 | Niederlande | Food: Other |
| 170 | Datac | 545 | 1981 | Deutschland | Business: Financial Services |
| 169 | Pans & Co. | 550 | 1991 | Spanien | Food: Restaurants |
| 168 | Oviesse | 550 | 1972 | Italien | Retail: Clothing and Footwear |
| 167 | Berlitz | 550 | 1878 | USA | Education: Children |
| 166 | Candy Bouquet | 555 | 1989 | USA | Food: Specialty Shops |
| 165 | De Keurslager | 560 | 1946 | Niederlande | Food: Products |
| 164 | Party Land | 560 | 1986 | USA | Miscellaneous |
| 163 | Super GB Partner (Carrefour) | 582 | 1860 | Belgien | Food: Supermarkets |
| 162 | Blokker | 587 | 1896 | Niederlande | Retail: Household Furnishings |
| 161 | Shopi (Carrefour) | 600 | 1973 | Frankreich | Food: Supermarkets |
| 160 | Lav'pro | 600 | 1986 | Frankreich | Dry Cleaning, Laundry |
| 159 | Club Tan | 600 | 1994 | Italien | Health and Beauty: Other |
| 158 | Professionecasa | 600 | 1986 | Italien | Real Estate |
| 157 | Franck Provost | 600 | 1975 | Frankreich | Health and Beauty: Other |
| 156 | Cash Converters | 600 | 1984 | Australien | Retail: Other |
| 155 | Délifrance | 600 | 1918 | Frankreich | Food: Baked Goods Donuts and Pastry |
| 154 | Alain Weiz | 600 | 1983 | Frankreich | Retail: Clothing and Footwear |
| 153 | Adolfo Dominguez | 600 | 1994 | Spanien | Retail: Clothing and Footwear |
| 152 | Original Marines | 600 | 1983 | Italien | Retail: Clothing and Footwear |
| 151 | Husse | 600 | 1988 | Schweden | Retail: Pet Products and Services |
| 150 | APP Informatica | 611 | 1994 | Spanien | Computer, Electronic and Internet Services |
| 149 | Ihr Platz | 630 | 1932 | Deutschland | Health and Beauty: Other |
| 148 | Smoothie King | 638 | 1987 | USA | Food: Specialty Shops |
| 147 | GiraMondo Viajes | 642 | 1979 | Italien | Travel |
| 146 | TUI Reise Center | 650 | 1991 | Deutschland | Travel |
| 145 | Ad-Autodienst | 650 | 1992 | Deutschland | Automotive: Products and Services |
| 144 | Ballancer | 650 | 2000 | Deutschland | Health and Beauty: Hairstyling and Cosmetics |
| 143 | Getifix | 650 | 1983 | Deutschland | Building, Construction |
| 142 | The Athlete's Foot | 665 | 1971 | USA | Retail: Clothing and Footwear |
| 141 | Guy Hoquet l'Immobilier | 670 | 1990 | Frankreich | Real Estate |
| 140 | GS Insieme A | 690 | 1961 | Italien | Food: Supermarkets |
| 139 | Mercure (Accor) | 695 | 1973 | Frankreich | Hotels |
| 138 | Gabetti | 700 | 1950 | Italien | Real Estate |
| 137 | Stagecoach | 700 | 1988 | UK - England | Education: Children |
| 136 | Barcelo Viajes | 700 | 1961 | Spanien | Travel |
| 135 | Swatch | 700 | 1983 | Schweiz | Retail: Jewellers |
| 134 | Mex | 706 | 1996 | Spanien | Couriers |
| 133 | Alfa Inmobiliaria | 706 | 1996 | Spanien | Real Estate |
| 132 | R-Kioski | 710 | 1910 | Finnland | Food: Convenience Stores |
| 131 | Gold's Gym | 711 | 1965 | USA | Health and Beauty: Sports and Recreation |
| 130 | Southern Fried Chicken | 721 | 1983 | UK - England | Food: Restaurants |
| 129 | Albert Heijn | 750 | 1887 | Niederlande | Food: Convenience Stores |
| 128 | A & O | 750 | 1960 | Italien | Food: Supermarkets |
| 127 | RENO | 750 | 1977 | Deutschland | Retail: Clothing and Footwear |
| 126 | Uniglobe | 750 | 1979 | Kanada | Travel |
| 125 | Zafiro Tours | 752 | 1989 | Spanien | Travel |
| 124 | 8 Ã Huit (Carrefour) | 778 | 1977 | Frankreich | Food: Supermarkets |
| 123 | Golden Tulip Worldwide | 780 | 1962 | Niederlande | Hotels |
| 122 | CruiseOne | 782 | 1989 | USA | Travel |
| 121 | Ben & Jerrys | 790 | 1978 | USA | Food: Ice Cream and Yoghurt |
| 120 | Gruppo Buffetti | 800 | 1852 | Italien | Business: Products and Services |
| 119 | Apollo Optik | 800 | 1972 | Deutschland | Health and Beauty: Opticians |
| 118 | Depaso | 800 | 1989 | Spanien | Food: Convenience Stores |
| 117 | Brioche Doree | 800 | 1976 | Frankreich | Food: Baked Goods Donuts and Pastry |
| 116 | Esprit | 835 | 1968 | USA | Retail: Clothing and Footwear |
| 115 | Elephant Bleu | 850 | 1973 | Schweiz | Automotive: Car Wash / Car Cleaning |
| 114 | Lacoste Boutique | 850 | 1933 | Frankreich | Retail: Clothing and Footwear |
| 113 | Okaïdi | 860 | 1994 | Frankreich | Retail: Clothing and Footwear |
| 112 | Telepizza | 872 | 1987 | Spanien | Food: Restaurants |
| 111 | Gamm Vert | 900 | 1977 | Frankreich | Retail: Gardening Products & DIY |
| 110 | Color Me Beautiful | 900 | 1983 | USA | Health and Beauty: Hairstyling and Cosmetics |
| 109 | Laforet Immobilier | 900 | 1981 | Frankreich | Real Estate |
| 108 | Nacex | 900 | 1998 | Spanien | Couriers |
| 107 | Sylvan (Schuelerhilfe) | 900 | 1979 | USA | Education: Children |
| 106 | Brums | 900 | 1955 | Italien | Retail: Clothing and Footwear |
| 105 | Mandarina Duck | 900 | 1977 | Italien | Retail: Other |
| 104 | Haagen Dazs | 900 | 1961 | USA | Food: Ice Cream and Yoghurt |
| 103 | Minuteman Press Int'l. Inc. | 916 | 1973 | USA | Business: Products and Services |
| 102 | Ibis (Accor) | 927 | 1974 | Frankreich | Hotels |
| 101 | Kamps | 930 | 1982 | Deutschland | Food: Baked Goods Donuts and Pastry |
Methode Franchise Top 500
25.11.2008 / TOP 500 ARTIKEL
Franchise Direkt hat mit der vorliegenden Franchise Top 500-Liste die erfolgreichsten Franchise-Konzepte, die in Europa am Markt sind, identifiziert. Die diesjährige Auswertung basiert auf der Anzahl der in Europa betriebenen Franchisebetriebe.
Weiterlesen
Franchising in Europa: damals, heute und in der Zukunft
21.11.2008 / TOP 500 ARTIKEL
Fälschlicherweise wird Franchising oft für eine Innovation des 20. Jahrhunderts gehalten. Dabei hat das Konzept seinen Ursprung im europäischen Lehnswesen des Mittelalters.
Weiterlesen
Franchising in Europa in Zahlen
21.11.2008 / TOP 500 ARTIKEL
Franchising ist in Europa auf dem Weg, immer erfolgreicher zu werden und als Wirtschaftszweig eine immer größere Bedeutung zu bekommen. Allein die 27 EU-Mitgliedsstaaten stellen eine Bevölkerung von 490 Millionen - alles potenzielle Konsumenten. Da ist es kein Wunder, dass viele erfolgreiche amerikanische Firmen in naher Zukunft eine Expansion nach Europa planen.
Weiterlesen
Franchising in Europa – Trends und Entwicklungen
21.11.2008 / TOP 500 ARTIKEL
Die Franchise-Industrie in Europa hat noch gewaltiges Wachstumspotenzial. Mit 490 Millionen Konsumenten allein in den 27 EU-Länden und 700 Millionen in Gesamteuropa stehen viele Franchisegeber weltweit – allen voran in den USA – in den Startlöchern, den europäischen Markt zu erobern.
Weiterlesen
Der Europäische Franchise-Verband: viele Nationen - ein Auftrag
21.11.2008 / TOP 500 ARTIKEL
Der europäische Franchise-Verband, die European Franchise Federation EFF ist eine gemeinnützige, internationale Organisation, die die Interessen und die Weiterentwicklung von Franchising in Europa vertritt und fördert. Die EFF wurde 1972 gegründet und hat ihren Sitz in Brüssel
Weiterlesen