Franchising in Europa - Einführung in die TOP 500
Franchising ist in Europa auf dem Vormarsch. Mit einer Bevölkerung von 450+ Millionen ist die EU weltweit einer der dynamischsten Märkte für Franchising. Auch wenn amerikanische Franchise-Konzepte die Top 500 dominieren, sind heute viele europäische Firmen auf dem ganzen Kontinent bekannt.
| Rang | Franchise-Name | Unternehmen | Gründungsjahr | Land | Branche |
|---|---|---|---|---|---|
| ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ |
| 100 | E.nopi / Eye Level | 944 | 1976 | Südkorea | Education: Children |
| 99 | Coffee News | 945 | 1988 | USA | Miscellaneous |
| 98 | Cinnabon | 947 | 1985 | USA | Food: Baked Goods Donuts and Pastry |
| 97 | Management Recruiters Worldwide | 950 | 1965 | USA | Business: Products and Services |
| 96 | Regus Business Centres | 983 | 1989 | USA | Business: Products and Services |
| 95 | Alain Afflelou | 984 | 1972 | Frankreich | Health and Beauty: Opticians |
| 94 | Foto Quelle | 1000 | 1957 | Deutschland | Photo, Frame, Art |
| 93 | Studienkreis | 1000 | 1974 | Deutschland | Education: Children |
| 92 | Kall Kwik | 1000 | 1979 | USA | Business: Products and Services |
| 91 | Jean Louis David | 1000 | 1960 | Frankreich | Health and Beauty: Hairstyling and Cosmetics |
| 90 | Camille Albane (Dessange int.) | 1000 | 1954 | Frankreich | Health and Beauty: Other |
| 89 | Sign-A-Rama | 1000 | 1986 | USA | Business: Products and Services |
| 88 | Celio | 1000 | 1985 | Frankreich | Retail: Clothing and Footwear |
| 87 | Yogen Fruz | 1004 | 1986 | USA | Food: Ice Cream and Yoghurt |
| 86 | Edible Arrangements | 1020 | 1999 | USA | Food: Specialty Shops |
| 85 | Champion | 1021 | 1969 | Frankreich | Food: Supermarkets |
| 84 | ActionCoach | 1069 | 1993 | Australien | Business: Products and Services |
| 83 | Fressnapf Tiernahrungs GmbH | 1094 | 1990 | Deutschland | Retail: Pet Products and Services |
| 82 | Pizza del Arte (Le Duff) | 1095 | 1984 | Frankreich | Food: Restaurants |
| 81 | Higien Sec | 1100 | 1981 | Spanien | Dry Cleaning, Laundry |
| 80 | Schülerhilfe | 1100 | 1974 | Deutschland | Education: Children |
| 79 | Intimissimi | 1100 | 1996 | Italien | Retail: Clothing and Footwear |
| 78 | Norauto/Auto 5/Maxauto | 1118 | 1970 | Frankreich | Automotive: Products and Services |
| 77 | Elytis | 1171 | 1993 | Frankreich | Health and Beauty: Other |
| 76 | WSI Internet | 1173 | 1995 | Kanada | Computer, Electronic and Internet Services |
| 75 | Aunti Anne's Hand-Rolled Soft Pretzels | 1175 | 1988 | USA | Food: Baked Goods Donuts and Pastry |
| 74 | ORPI Agences Nº1 | 1200 | 1965 | Frankreich | Real Estate |
| 73 | Calzedonia | 1200 | 1986 | Italien | Retail: Clothing and Footwear |
| 72 | Bang & Olufsen | 1200 | 1925 | Dänemark | Retail: Other |
| 71 | Domotecnica | 1251 | 1993 | Italien | Home Services: Other |
| 70 | Snap Fitness | 1289 | 2003 | USA | Health and Beauty: Sports and Recreation |
| 69 | Pro et Cie | 1300 | 1980 | Frankreich | Retail: Appliances |
| 68 | MRW Zeppeline | 1300 | 1997 | Spanien | Photo, Frame, Art |
| 67 | No Mas Vello | 1307 | 2007 | Spanien | Health and Beauty: Other |
| 66 | Carl's Jr. Restaurants | 1331 | 1945 | USA | Food: Fast Food |
| 65 | MRW | 1350 | 1977 | Spanien | Couriers |
| 64 | Leonidas | 1400 | 1913 | Belgien | Food: Candy Popcorn and Snacks |
| 63 | Yves Rocher | 1600 | 1959 | Frankreich | Health and Beauty: Other |
| 62 | Merry Maids (Servicemaster) | 1628 | 1979 | USA | Home Services: Home Furnishings - Refinishing and Repair |
| 61 | Novus | 1696 | 1972 | USA | Automotive: Exhaust Tyre and Windscreen Repair |
| 60 | Vival (Casino) | 1700 | 1998 | Frankreich | Food: Convenience Stores |
| 59 | Naturhouse | 1700 | 1992 | Spanien | Health and Beauty: Other |
| 58 | Cartridge World | 1700 | 1988 | Australien | Computer, Electronic and Internet Services |
| 57 | Mango | 1700 | 1984 | Spanien | Retail: Clothing and Footwear |
| 56 | Budget Rent A Car | 1700 | 1958 | USA | Automotive: Automobile Renting and Leasing |
| 55 | 5Ã Sec | 1750 | 1968 | Frankreich | Dry Cleaning, Laundry |
| 54 | Swarovski | 1833 | 1895 | Österreich | Retail: Jewellers |
| 53 | Anytime Fitness | 1906 | 2001 | USA | Health and Beauty: Sports and Recreation |
| 52 | Hampton Hotels (Hilton) | 1909 | 1983 | USA | Hotels |
| 51 | Point S | 1950 | 1971 | Frankreich | Automotive: Exhaust Tyre and Windscreen Repair |
| 50 | Ecomarché | 2000 | 1958 | Frankreich | Food: Convenience Stores |
| 49 | Glassinter | 2000 | 1992 | Spanien | Automotive: Exhaust Tyre and Windscreen Repair |
| 48 | Imar Vip Clinic | 2000 | 1980 | Italien | Health and Beauty: Other |
| 47 | ContiTrade Europe | 2100 | 1992 | Deutschland | Automotive: Exhaust Tyre and Windscreen Repair |
| 46 | MIDAS | 2319 | 1956 | USA | Automotive: Exhaust Tyre and Windscreen Repair |
| 45 | The Carphone Warehouse | 2453 | 1989 | UK - England | Computer, Electronic and Internet Services |
| 44 | The Body Shop | 2500 | 1976 | UK - England | Health and Beauty: Other |
| 43 | BayWa | 2700 | 1923 | Deutschland | Retail: Other |
| 42 | ERA Real Estate | 2700 | 1971 | USA | Real Estate |
| 41 | Quiznos Sub | 3000 | 1981 | USA | Food: Sandwich Bar and Coffee Shop |
| 40 | Schmetterling Reisen | 3500 | 1990 | Deutschland | Travel |
| 39 | Sport 2000 | 3500 | 1966 | Frankreich | Retail: Other |
| 38 | Tecnocasa | 3550 | 1979 | Italien | Real Estate |
| 37 | Arby's Restaurant Group | 3610 | 1964 | USA | Food: Fast Food |
| 36 | Chem-Dry | 3633 | 1977 | USA | Commercial Hygiene |
| 35 | Hilton | 3750 | 1919 | USA | Hotels |
| 34 | Etam | 3834 | 1916 | Frankreich | Retail: Clothing and Footwear |
| 33 | Mister Minit | 4000 | 1957 | Belgien | Retail: Other |
| 32 | Papa John's Pizza | 4000 | 1985 | USA | Food: Fast Food |
| 31 | Best Western | 4000 | 1946 | USA | Hotels |
| 30 | Avis Europe | 4000 | 1946 | UK - England | Automotive: Automobile Renting and Leasing |
| 29 | Ace Hardware | 4130 | 1924 | USA | Retail: Gardening Products & DIY |
| 28 | ServiceMaster Clean | 4500 | 1947 | USA | Commercial Hygiene |
| 27 | InterContinental Hotels Group | 4516 | 1952 | Großbritannien | Hotels |
| 26 | Snap on Tools | 4750 | 1920 | USA | Building, Construction |
| 25 | Bata | 5000 | 1939 | Tschechien | Retail: Clothing and Footwear |
| 24 | Baskin-Robbins | 6000 | 1945 | USA | Food: Ice Cream and Yoghurt |
| 23 | Mail Boxes Etc. | 6000 | 1980 | USA | Business: Products and Services |
| 22 | Dairy Queen | 6067 | 1940 | USA | Food: Fast Food |
| 21 | Benetton Group | 6200 | 1965 | Italien | Retail: Clothing and Footwear |
| 20 | Choice hotels | 6202 | 1939 | USA | Hotels |
| 19 | Fornetti | 6464 | 1997 | Ungarn | Food: Distribution |
| 18 | Dia (Carrefour) | 6475 | 1966 | Spanien | Food: Supermarkets |
| 17 | Yamaha Music School | 7200 | 1954 | Japan | Education: Children |
| 16 | Re/max | 7500 | 1973 | USA | Real Estate |
| 15 | Century 21 | 8500 | 1971 | USA | Real Estate |
| 14 | Dunkin' Donuts | 8835 | 1950 | USA | Food: Baked Goods Donuts and Pastry |
| 13 | Domino's Pizza | 9000 | 1960 | USA | Food: Restaurants |
| 12 | Curves International | 10000 | 1992 | USA | Health and Beauty: Other |
| 11 | Jani-King | 11000 | 1969 | USA | Commercial Hygiene |
| 10 | Mexx | 11600 | 1980 | Niederlande | Retail: Clothing and Footwear |
| 9 | Burger King | 12000 | 1954 | USA | Food: Restaurants |
| 8 | Pizza Hut | 12700 | 1958 | USA | Food: Restaurants |
| 7 | Europcar | 13000 | 1949 | Frankreich | Automotive: Automobile Renting and Leasing |
| 6 | Spar | 13600 | 1932 | Niederlande | Food: Convenience Stores |
| 5 | KFC (Yum Restaurants) | 22000 | 1930 | USA | Food: Restaurants |
| 4 | Kumon Inst. Of Education Co. Ltd. | 25431 | 1954 | Japan | Education: Children |
| 3 | McDonald's | 33427 | 1955 | USA | Food: Restaurants |
| 2 | Subway | 37003 | 1965 | USA | Food: Sandwich Bar and Coffee Shop |
| 1 | 7-Eleven | 47298 | 1927 | USA | Food: Convenience Stores |
Methode Franchise Top 500
25.11.2008 / TOP 500 ARTIKEL
Franchise Direkt hat mit der vorliegenden Franchise Top 500-Liste die erfolgreichsten Franchise-Konzepte, die in Europa am Markt sind, identifiziert. Die diesjährige Auswertung basiert auf der Anzahl der in Europa betriebenen Franchisebetriebe.
Weiterlesen
Franchising in Europa: damals, heute und in der Zukunft
21.11.2008 / TOP 500 ARTIKEL
Fälschlicherweise wird Franchising oft für eine Innovation des 20. Jahrhunderts gehalten. Dabei hat das Konzept seinen Ursprung im europäischen Lehnswesen des Mittelalters.
Weiterlesen
Franchising in Europa in Zahlen
21.11.2008 / TOP 500 ARTIKEL
Franchising ist in Europa auf dem Weg, immer erfolgreicher zu werden und als Wirtschaftszweig eine immer größere Bedeutung zu bekommen. Allein die 27 EU-Mitgliedsstaaten stellen eine Bevölkerung von 490 Millionen - alles potenzielle Konsumenten. Da ist es kein Wunder, dass viele erfolgreiche amerikanische Firmen in naher Zukunft eine Expansion nach Europa planen.
Weiterlesen
Franchising in Europa – Trends und Entwicklungen
21.11.2008 / TOP 500 ARTIKEL
Die Franchise-Industrie in Europa hat noch gewaltiges Wachstumspotenzial. Mit 490 Millionen Konsumenten allein in den 27 EU-Länden und 700 Millionen in Gesamteuropa stehen viele Franchisegeber weltweit – allen voran in den USA – in den Startlöchern, den europäischen Markt zu erobern.
Weiterlesen
Der Europäische Franchise-Verband: viele Nationen - ein Auftrag
21.11.2008 / TOP 500 ARTIKEL
Der europäische Franchise-Verband, die European Franchise Federation EFF ist eine gemeinnützige, internationale Organisation, die die Interessen und die Weiterentwicklung von Franchising in Europa vertritt und fördert. Die EFF wurde 1972 gegründet und hat ihren Sitz in Brüssel
Weiterlesen