Franchising in Europa - Einführung in die TOP 500
Franchising ist in Europa auf dem Vormarsch. Mit einer Bevölkerung von 450+ Millionen ist die EU weltweit einer der dynamischsten Märkte für Franchising. Auch wenn amerikanische Franchise-Konzepte die Top 500 dominieren, sind heute viele europäische Firmen auf dem ganzen Kontinent bekannt.
| Rang | Franchise-Name | Unternehmen | Gründungsjahr | Land | Branche |
|---|---|---|---|---|---|
| ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ |
| 301 | backWERK | 280 | 2003 | Deutschland | Food: Baked Goods Donuts and Pastry |
| 302 | Beauty Success | 274 | 1994 | Frankreich | Health and Beauty: Other |
| 303 | Mr. Sandless | 272 | 2004 | USA | Home Services: Maintenance and Plumbing |
| 304 | Jacadi | 270 | 1986 | Frankreich | Retail: Clothing and Footwear |
| 305 | Fairplay Intern. Sports | 270 | 1988 | Niederlande | Health and Beauty: Sports and Recreation |
| 306 | Kotipizza | 270 | 1987 | Finnland | Food: Restaurants |
| 307 | Tutor Doctor | 268 | 2000 | USA | Education: Children |
| 308 | Troefmarkt | 267 | 1990 | Niederlande | Food: Supermarkets |
| 309 | The Little Gym | 265 | 1976 | USA | Education: Children |
| 310 | Expofinques | 264 | 1995 | Spanien | Real Estate |
| 311 | Dr. Vinyl | 262 | 1972 | USA | Automotive: Products and Services |
| 312 | Point Fort Fichet | 260 | 1825 | Frankreich | Home Services: Maintenance and Plumbing |
| 313 | Don Piso | 259 | 1984 | Spanien | Real Estate |
| 314 | Bairstow Eves Countrywide | 255 | 1908 | UK - England | Real Estate |
| 315 | Maui Wowi Hawaiian Coffees and Smoothies | 253 | 1983 | USA | Food: Sandwich Bar and Coffee Shop |
| 316 | Rivalis | 252 | 1993 | Frankreich | Business: Products and Services |
| 317 | Artesanos Camiseros | 250 | 1992 | Spanien | Retail: Clothing and Footwear |
| 318 | Vom Fass | 250 | 1994 | Deutschland | Food: Specialty Shops |
| 319 | Bailine | 250 | 1968 | Norwegen | Health and Beauty: Hairstyling and Cosmetics |
| 320 | B-Young | 250 | 1991 | Dänemark | Retail: Clothing and Footwear |
| 321 | Top 1 Toys | 250 | 2001 | Niederlande | Retail: Other |
| 322 | Sibylla | 250 | 1997 | Schweden | Food: Restaurants |
| 323 | Right at Home | 250 | 1995 | USA | Miscellaneous |
| 324 | Profile de Fietsspecialist | 250 | 1983 | Niederlande | Retail: Other |
| 325 | Figurella | 250 | 1987 | Italien | Health and Beauty: Other |
| 326 | Dal'alu | 250 | 1982 | Frankreich | Building, Construction |
| 327 | Fotoprix | 250 | 1981 | Spanien | Photo, Frame, Art |
| 328 | AVIS Immobilier | 250 | 1957 | Frankreich | Real Estate |
| 329 | Marskramer | 250 | 1945 | Niederlande | Retail: Other |
| 330 | Super Valu | 245 | 1979 | Irland | Food: Supermarkets |
| 331 | Injoy | 240 | 2002 | Deutschland | Health and Beauty: Sports and Recreation |
| 332 | Boerenbond | 240 | 1945 | Niederlande | Retail: Household Furnishings |
| 333 | Gamma | 237 | 1971 | Niederlande | Retail: Household Furnishings |
| 334 | Sandler Training | 234 | 1967 | USA | Business: Products and Services |
| 335 | Charanga | 231 | 1989 | Spanien | Retail: Clothing and Footwear |
| 336 | O'Brien's Sandwich Bars | 230 | 1988 | Irland | Food: Sandwich Bar and Coffee Shop |
| 337 | Premio Reifen-Service | 230 | 1972 | Deutschland | Automotive: Products and Services |
| 338 | Das Futterhaus | 229 | 1987 | Deutschland | Retail: Pet Products and Services |
| 339 | GolfStore Group | 228 | 1973 | Schweden | Retail: Other |
| 340 | Cruise Holidays | 228 | 1984 | USA | Travel |
| 341 | Carré Blanc | 227 | 1982 | Frankreich | Retail: Household Furnishings |
| 342 | Monceau Fleurs | 227 | 1965 | Frankreich | Retail: Florist |
| 343 | Descamps | 224 | 1858 | Frankreich | Retail: Household Furnishings |
| 344 | Two Men and a Truck | 224 | 1985 | USA | Home Services: Other |
| 345 | Edah | 223 | 1917 | Niederlande | Food: Supermarkets |
| 346 | Estival Tour | 221 | 1990 | Spanien | Travel |
| 347 | Un Jour Ailleurs | 220 | 1984 | Frankreich | Retail: Clothing and Footwear |
| 348 | Body minute | 220 | 1997 | Frankreich | Health and Beauty: Sports and Recreation |
| 349 | Clean Park | 220 | 1976 | Deutschland | Automotive: Car Wash / Car Cleaning |
| 350 | BUT | 220 | 1972 | Frankreich | Retail: Household Furnishings |
| 351 | Salmoiraghi & Vigano | 220 | 1865 | Italien | Health and Beauty: Opticians |
| 352 | Maxol (Mace) | 218 | 1972 | Irland | Food: Convenience Stores |
| 353 | Jardiland | 215 | 1973 | Frankreich | Retail: Gardening Products & DIY |
| 354 | Eco Service (Casino Groupe) | 210 | 1990 | Frankreich | Food: Supermarkets |
| 355 | Pearle Opticiens | 210 | 1959 | Niederlande | Health and Beauty: Opticians |
| 356 | Tryba Fenetres et Portes | 200 | 1979 | Frankreich | Building, Construction |
| 357 | Pronuptia Paris | 200 | 1958 | Frankreich | Retail: Clothing and Footwear |
| 358 | The Original Poster Company | 200 | 1991 | UK - England | Retail: Other |
| 359 | Neck & Neck | 200 | 1993 | Spanien | Retail: Clothing and Footwear |
| 360 | Kyriad (Envergure) | 200 | 2000 | Frankreich | Hotels |
| 361 | Lizarran Tapas Selectas | 200 | 1988 | Spanien | Food: Restaurants |
| 362 | Frederic Moreno Coiffeur | 200 | 1993 | Frankreich | Health and Beauty: Hairstyling and Cosmetics |
| 363 | Rapid Flore | 200 | 1996 | Frankreich | Retail: Florist |
| 364 | Profile Tyrecenter | 200 | 1989 | Niederlande | Automotive: Exhaust Tyre and Windscreen Repair |
| 365 | Halcourier | 200 | 1979 | Spanien | Couriers |
| 366 | JC Aktiebolag | 200 | 1963 | Schweden | Retail: Clothing and Footwear |
| 367 | Auditel | 200 | 1994 | UK - England | Business: Financial Services |
| 368 | Frimm | 200 | 2001 | Italien | Real Estate |
| 369 | UCAR | 200 | 1999 | Frankreich | Automotive: Automobile Renting and Leasing |
| 370 | De Hypotheek Shop | 200 | 1992 | Niederlande | Retail: Other |
| 371 | Computer Discount | 200 | 1987 | Italien | Retail: Other |
| 372 | Mikit | 200 | 1983 | Frankreich | Building, Construction |
| 373 | Blume 2000 | 200 | 1973 | Deutschland | Retail: Florist |
| 374 | Elektro Specialisten | 200 | 1969 | Niederlande | Computer, Electronic and Internet Services |
| 375 | La Vie Claire | 200 | 1946 | Frankreich | Health and Beauty: Other |
| 376 | Palthe Stomerijen | 200 | 1873 | Niederlande | Retail: Household Furnishings |
| 377 | Poltronesofa | 198 | 1940 | Italien | Retail: Household Furnishings |
| 378 | TaxAssist Accountants | 196 | 1995 | UK - England | Business: Products and Services |
| 379 | La Mie Caline | 195 | 1985 | Frankreich | Food: Baked Goods Donuts and Pastry |
| 380 | Bed's | 190 | 1996 | Spanien | Retail: Household Furnishings |
| 381 | Marché Plus | 189 | 1992 | Frankreich | Food: Supermarkets |
| 382 | Troc De L'Ile | 182 | 1982 | Frankreich | Retail: Household Furnishings |
| 383 | Crestcom | 180 | 1987 | USA | Business: Products and Services |
| 384 | San Marina | 180 | 1981 | Frankreich | Retail: Clothing and Footwear |
| 385 | Paellador | 180 | 1988 | Spanien | Food: Restaurants |
| 386 | Cruji Coques | 180 | 1988 | Spanien | Food: Restaurants |
| 387 | Maison de la Literie | 180 | 1980 | Frankreich | Retail: Household Furnishings |
| 388 | Liolà | 180 | 1972 | Italien | Retail: Clothing and Footwear |
| 389 | La Croissanterie | 180 | 1977 | Frankreich | Food: Sandwich Bar and Coffee Shop |
| 390 | Rosemary Conley Diet Club | 180 | 1986 | UK - England | Health and Beauty: Other |
| 391 | Fondocasa | 180 | 1988 | Italien | Real Estate |
| 392 | Flugbörse | 180 | 1983 | Deutschland | Travel |
| 393 | Kasanova | 180 | 1968 | Italien | Retail: Household Furnishings |
| 394 | Bebe 9 | 180 | 1965 | Frankreich | Retail: Clothing and Footwear |
| 395 | Rent-A-Wreck | 178 | 1968 | USA | Automotive: Automobile Renting and Leasing |
| 396 | Prontaprint | 175 | 1971 | UK - England | Business: Products and Services |
| 397 | Cantina Mariachi | 174 | 1993 | Spanien | Food: Restaurants |
| 398 | Podo Linea | 174 | 1987 | Niederlande | Retail: Clothing and Footwear |
| 399 | Bianco Footwear | 170 | 1987 | Dänemark | Retail: Clothing and Footwear |
| 400 | Ansatz Franchise GmbH | 170 | 1990 | Schweiz | Business: Products and Services |
Methode Franchise Top 500
25.11.2008 / TOP 500 ARTIKEL
Franchise Direkt hat mit der vorliegenden Franchise Top 500-Liste die erfolgreichsten Franchise-Konzepte, die in Europa am Markt sind, identifiziert. Die diesjährige Auswertung basiert auf der Anzahl der in Europa betriebenen Franchisebetriebe.
Weiterlesen
Franchising in Europa: damals, heute und in der Zukunft
21.11.2008 / TOP 500 ARTIKEL
Fälschlicherweise wird Franchising oft für eine Innovation des 20. Jahrhunderts gehalten. Dabei hat das Konzept seinen Ursprung im europäischen Lehnswesen des Mittelalters.
Weiterlesen
Franchising in Europa in Zahlen
21.11.2008 / TOP 500 ARTIKEL
Franchising ist in Europa auf dem Weg, immer erfolgreicher zu werden und als Wirtschaftszweig eine immer größere Bedeutung zu bekommen. Allein die 27 EU-Mitgliedsstaaten stellen eine Bevölkerung von 490 Millionen - alles potenzielle Konsumenten. Da ist es kein Wunder, dass viele erfolgreiche amerikanische Firmen in naher Zukunft eine Expansion nach Europa planen.
Weiterlesen
Franchising in Europa – Trends und Entwicklungen
21.11.2008 / TOP 500 ARTIKEL
Die Franchise-Industrie in Europa hat noch gewaltiges Wachstumspotenzial. Mit 490 Millionen Konsumenten allein in den 27 EU-Länden und 700 Millionen in Gesamteuropa stehen viele Franchisegeber weltweit – allen voran in den USA – in den Startlöchern, den europäischen Markt zu erobern.
Weiterlesen
Der Europäische Franchise-Verband: viele Nationen - ein Auftrag
21.11.2008 / TOP 500 ARTIKEL
Der europäische Franchise-Verband, die European Franchise Federation EFF ist eine gemeinnützige, internationale Organisation, die die Interessen und die Weiterentwicklung von Franchising in Europa vertritt und fördert. Die EFF wurde 1972 gegründet und hat ihren Sitz in Brüssel
Weiterlesen